ICELANDERS BURIED IN BLAINE CEMETERY
This list was compiled by Norma Thomasson and was revised in May 2018.
DECEASED | sec_block_lot | BORN | DIED | INTERMENT | COMMENTS |
Anthony, Vala | 5/8/3 | 3/31/1900 | 5/16/1993 | -0- | dau of Daniel & Sigridur Thorsteinsd. Grimson |
Arnason, Elizabeth | 4/39/12 | 5-25-1851 | 6-2-1911 | 6-4-1911 | 58 years old. Mrs. Johan |
Arnason, Gustave | 4/39/10 | -0- | 6/12/1920 | 6-17-1920 | 23 years old. Son of Johan & Elizabeth |
Arnason, Johan | 4/39/11 | 11-20-1845(49?) | 1/28/1916 | 1-30-1916 | 70 years old. Born in Iceland |
Arnason, Jon | 3/40/16 | 8-18-1854 | 1-25-1917 | 1-29-1917 | 63 years old. Born in Iceland |
Arnason, Jonina (m) | 3/35/12 | 10-21-1861 | 5-23-1950 | 5-25-50 | 88 years old. Born in Iceland |
Arnason, Joseph Alexander | 3/23/12 | 5-27-1901 | 5-30-1936 | 13303 | Born in Canada. 35 years old. Wife-Julia. Died in |
Arnason, Kristbjorg (m) | 3/33/15 | 4-11-1872 | 1-18-1932 | 1-22-1932 | 59 years old. Mrs. Peter |
Arnason, Kristin H. | 4/25/11 | 1903 | 6/9/1907 | 6-9-1907 | 4 years old. |
Bachman, Gudrun | 3/35/3 | 1866 | -0- | 10-30-1940 | 72 years old. |
Backman, Arnie E. | 3/38/6 | 12/7/1861 | 3/4/1923 | 3-6-1923 | Iceland (sp Gudrun) |
Backman, Gudrun K | 3/22/1923 | 1/16/1866 | 10/28/1940 | -0- | Iceland (sp Arnie) |
Bainter, Steinunn E. | 6/2/4 | 6/29/1921 | 10/27/1953 | 1953 | sp Edwin M. |
Bardarson, Gertrude | 2/56/6 | 2/7/1904 | 3/3/1991 | -0- | -0- |
Bardarson, Leo Breidford | 2/56/6 | 1/31/1895 | 7/29/1958 | -0- | d. Oakland, CA cr |
Bardarson, Otto W. | 2/56/13 | 9/22/1898 | 12/17/1942 | 2-8-1943 | Ashes. 44 years old. |
Bardarson, Palina Herdis | 2/56/5 | 2/10/1903 | 1/25/1988 | -0- | -0- |
Bardarson, Sigurdur | 2/56/13 | 1851 | 8/27/1940 | 8-30-1940 | sp Gudrun Davidson |
Bardarson,Gudrun Davidson | 2/56/14 | 12/19/1855 | 5/5/1933 | 5-8-1933 | Iceland sp Sigurdur |
Bartels, John D. | 2/34/6 | 1/24/1856 | 6/29/1945 | 7-5-1945 | 89 years old. |
Bartels, Palina D. (sp John) | 2/34/5 | 3/30/1854 | 12/22/1949 | -0- | died in Anacortes, WA |
Benedictson, Bjorn (m) | 3/37/10 | 9/14/1958 | 1/5/1931 | 1-7-1931 | Iceland (sp Kristin Johnson) |
Benedictson, Kristin | 3/37/9 | 6/8/1856 | 10/2/1933 | 10-4-1933 | Iceland. Overlaps to Block 34 Lot 16 |
Benedictson, Leifur | 4/25/10 | 1/8/1900 | 9/20/1907 | 9-20-1907 | CN Selkirk,Mann son of Bjorn & Kristin |
Benson, Benedikt S. | 4/6/10 | 3/16/1860 | 4/4/1935 | 2-6-1935 | Iceland (sp Helga Maria Oliver) |
Benson, Helga Maria Oliver | 4/6/9 | 10/14/1885 | 12/12/1939 | 12-15-1939 | Iceland (sp Benedikt) |
Bjarnason, Peter | 3/6/11 | 1849 | 10/3/1930 | 10-5-1930 | 81 years old. Born in Iceland |
Bjarnason, Steinvor (f) | 4/30/15 | 7/12/1866 | 10/18/1942 | 10-20-1942 | born in Iceland |
Bjornson, Andres F. | 2/50/7 | 7-29-1919 | 5-9-1995 | 6-12-1995 | Ashes. Wife’s name Mary Bjornson. Mary 619-425-959 |
Bjornson, Dewey | 3/4/3 | -0- | 3/2/1930 | 4-13-1930 | Ashes. Born in Vernon BC Can, died in LA, CA 48 y |
Bjornson, Einar (Bjarnason?) | 4/39/16 | 1860 | 5-29-1911 | 6-1-1911 | -0- |
Bjornson, Gudmundur | 2/50/13 | 1909 | 1/4/1955 | 1955 | -0- |
Bjornson, Halldor (m) | 2/50/7 | 7-12-1862 | 10/13/1948 | 10-23-48 | 86 years old. Wife Jakobina K. |
Bjornson, Jakobina K. Jonsson | 2/50/6 | 2-26-1884 | 2/24/1948 | 2-28-1948 | Svold ND |
Bjornson, Jensina (f) (Simonar | 3/37/11 | 9-12-1855 | 11/4/1930 | 11-7-1930 | 75 years old. Purchased by E.E. Purdy & Sons |
Bjornson, Jona Kristin Johnson | 2/52/11 | 7-30-1862 | 2/10/1948 | 1948 | Born in Iceland |
Bjornson, Kristveig (f) Johnso | 3/4/4 | 11-30-1849 | 3-13-1918 | 3-17-1918 | 68 years old. Born in Iceland. Died in Bellingham. |
Bjornson, Magdelena (f) | 4/6/11/12 | -0- | 3/30/1938 | 4-23-1938 | 91 years old. |
Bjornson, Sigurjon | 2/52/12 | 12-10-1872 | 2/27/1963 | 1963 | Wife Jona K |
Bjornson, Simundur | 4/38/8 | 1/7/1851 | 1/8/1916 | 1/11/1916 | Iceland |
Bjornson, Skafte | 3/4/3 | 1890 | -0- | 1930 | -0- |
Bjornson, Svein | 3/29/13 | -0- | 12/31/1943 | 1-6-1944 | 84 years old. |
Bjornson, Svend | 2/50/13 | -0- | -0- | -0- | -0- |
Bjornson, Thorir (m) | 2/52/5 | 1863 | 1/1/1945 | 1-4-1945 | 81 years old. Died Seattle, WA |
Bjornson, Thorsteina H. | 2/48/14 | 9/3/1885 | 2-13-1975 | 2-15-1975 | dau of Simundur & Magdalene (Tillja) Bjornson |
Brandson, Kelli J | 3/20/5/6 | 12-5-1875 | 7/2/1948 | 7-8-1948 | 72 years old. Born in Iceland |
Brandson, Oddney Hjalmson | 3/20/4 | 12-4-1880 | 4/10/1965 | 1965 | Born in Iceland. sp. Kelli J. |
Breidfjord, John J. | 3/23/14 | 4-22-1855 | 4/24/1936 | 4-27-1936 | 81 years old. Wife Kristjanna Ottenson Born in I |
Breidfjord, Kristjanna (f) | 3/32/8 | 4-19-1864 | 3/5/1943 | 3-8-1943 | 78 years old. Husband John J. |
Bring, Anna Saffoniasson | 1/51/1 | 10-5-1897 | 6-11-1949 | 6-16-1949 | 51 years old. Husband-Clarence. Born in B.C. |
Bring, Milton Dale “Mickey” | 1/51/1 | 11-28-1929 | 6-9-1990 | 8-2-1990 | Ashes between lots 1 & 2 |
Bring, Richard Vernon | 6/2/22 | 8/10/1927 | 5/6/1968 | 1979 | Wife Mrs. Margery Butcher |
Bring, Velma | 1/51/1 | 8-13-1933 | 6-4-2001 | 6-17-2001 | Ashes |
Byron, Gudrun Stefanson | 2/48/13 | 5-14-1857 | 3/20/1951 | 3-21-1951 | 93 years old. Ashes. Born in Iceland |
Byron, Johann Ole | 6/7/5 | 5-27-1888 | 12/26/1965 | 1966 | Son of Louis & G Born in Iceland |
Byron, Louis G. | 2/48/16 | 9-2-1913 | 5-31-1977 | 6-4-1977 | -0- |
Byron, Mrs. Ranveig Sigurose B | 2/48/13 | 5-18-1873 | 12/18/1969 | 1969 | 96 years old. |
Crosby, Marian (Mrs. Glen) | 2/34/1,2 | 2/3/1918 | 1/2/1986 | -0- | -0- |
Danielson, Andrew | 1/34/9 | 12/22/1879 | 9/13/1954 | 1954 | -0- |
Danielson, Bertha | 1/34/10 | 8/24/1870 | 11/3/1963 | -0- | -0- |
Davidson, Agnes | 4/25/9 | -0- | 11/02/1907 | 11-4-1907 | 7 years dau of Gudni & Thora Jonsdottir |
Davidson, Barney | 2/33/6 | 10/13/1880 | 1/17/1965 | -0- | CN Winnipeg sp Fredrika K. Thordarson |
Davidson, Frederika Thordarson | 2/33/5 | 6/19/1878 | 10/26/1938 | 10-28-1938 | ICELAND sp Barney |
Davidson, Gudni (sp Holmfridur | 3/5/13 | 11/14/1871 | 1/10/1957 | -0- | -0- |
Davidson, Mrs. G. | 4/25/12 | -0- | -0- | 5-25-1907 | -0- |
Davidson,(Mrs. G.)Holmfridur | 3/4/13 | 5/24/1868 | 11/15/1954 | -0- | -0- |
Davis, Gudrun Stephanson | 3/3/15 | 3/6/1857 | 8/25/1924 | 8-27-1924 | Iceland (sp Christian) |
Dodd, Runie Bardarson | 2/56/14 | 1894 | 7/2/1955 | -0- | sp. Theodore |
Dodd, Theodore H. | 2/56/5 | 12/25/1915 | 1/14/1961 | -0- | son of Runie and Theodore |
Dunn, Leslie Largaud | 1/35/4 | 1943 | 1968 | -0- | Leslie Dunn buried in lot 5 and Rose Barker Peters |
Eiford, Maria | 4/39/13 | 5/27/1882 | 7/6/1926 | 7-8-1925 | -0- |
Eiford, Valdimar | 4/39/13 | 1868 | 1950 | -0- | -0- |
Einarson, Magnus | 4/40/16 | 1828 | 11/29/1913 | 12-1-1913 | 84 years old. |
Einarson, Oddny (f) | 4/30/3 | 1857 | 1947 | 12-19-1944 | 91 years old. |
Einarson, Setselja | 4/40/15 | 1840 | 1913 | 12-20-193 | 72 years old. |
Eirickson, Snjolfur (m) | 3/40/12 | 1865 | 12/9/1917 | 12-12-1917 | ICELAND |
Eiriksson, Armann | 6/6/17 | 12/26/1898 | 3/20/1960 | -0- | -0- |
Eiriksson, Oddney (sp Stefan) | 3/8/7 | 8/22/1855 | 1/28/1937 | 1-30-1937 | ICELAND. Name change per Ken Eiriksson |
Eiriksson, Stefan | 3/8/8 | 4/1/1857 | 3/12/1929 | 3-15-1929 | ICELAND sp Oddney |
Erlandson, Don Gilbert | 3/38/5 | 1/13/1923 | 3/16/1923 | 3-18-1923 | SON OF ALBERT AND SARAH |
Erlandson, Mavin | 4/38/9 | 10/27/1833 | 7/10/1916 | 7-12-1916 | ICELAND sp Gisle |
Finnson, F.S. | 4/39/4 | -0- | 2/12/1913 | 2-15-1913 | ICELAND 78 years old |
Finnson, K.L. (m) | 3/39/1 | 6/6/1922 | -0- | 8-22-1922 | 0 years old. |
Finnson, Nina | 4/39/5 | -0- | -0- | -0- | -0- |
Fjelstad, Albert | 5/5/5 | 7/29/1882 | 2/13/1961 | -0- | sp Rose |
Fjelstad, Elina | 5/5/3 | 4/13/1890 | 1/22/1986 | -0- | Ashes |
Fjelstad, Rose Peterson | 5/5/4 | 11/13/1886 | 9/4/1979 | 9-6-1979 | Mother of Mrs. Peter Smith. |
Folmer, Gardur Islerfur | 3/39/12 | 4/16/1917 | 12/20/1922 | 12-22-1922 | son of Sigmund & Sigrid |
Folmer, Sigrid Bjornson “Sigga” | 2/48/12 | 1879 | 5/20/1950 | 5-25-1950 | sp Sigmund sp Albert |
Frederickson, Chris John | 4/40/11 | 1/1/1851 | 2/7/1915 | 2-8-1915 | ICELAND |
Gislason, Christine S. | 3/21/11 | 9/7/1866 | 2/7/1947 | 2-10-1947 | ICELAND sp Sigurdur “Sam” |
Gislason, Gillie | 3/21/14 | 8/13/1893 | 4/26/1973 | -0- | sp Lena |
Gislason, Gisli | 3/35/1 | 9/6/1866 | 4/4/1940 | 4-6-1940 | ICELAND sp Ingebjorg Westford |
Gislason, Lena | 3/21/14 | 2/14/1899 | 2/22/1941 | -0- | sp Gillie |
Gislason, Sigurdur “Sam” | 3/21/12 | 1/1/1861 | 5/23/1929 | -0- | ICELAND |
Gislason, Wm. | 3/21/10 | 12/26/1891 | 4/22/1951 | -0- | sp Alma Augusta (SWE) |
Goodman, Gudman(m) | 4/38/6 | 8/17/1825 | 7/10/1918 | 7-11-1918 | ICELAND |
Goodman, Gudny (f) | 4/35/15 | 7/15/1868 | 12/16/1934 | 12-18-1934 | ICELAND |
Goodman, Johannes | 4/38/3 | 1837 | 4/13/1917 | 4-17-1917 | ICELAND |
Goodman, Kristjan(Kristbjorg?) | 4/38/5 | -0- | 3/2/1911 | 3-4-1911 | 87 years old. |
Goodman, Solveig | 4/38/2 | -0- | 4/13/1917 | 5-25-1910 | ICELAND sp Johannes.ae 74 |
Goodman, Stoney Neal | 4/35/14 | 10/1902 | 11/6/1935 | 11-9-1935 | 33 years old. |
Goodman, Thorlakur (m) | 4/35/16 | 12/25/1867 | 6/19/1951 | 6-20-1951 | ICELAND |
Grandy, Agatha Gudmundsd. | 4/38/12 | 12/14/1830 | 1/1/1917 | 1-4-1917 | Iceland |
Grandy, Kristinn | 2/23/13 | 11/6/1896 | 6/27/1973 | 1973 | Son of Magnus and Margaret |
Grandy, Magnus E. | 2/38/6 | 1861 | 5/28/1943 | 5-31-1943 | Iceland |
Grandy, Margaret Jonson | 2/38/5 | 10/3/1962 | 9/12/1942 | 9-16-1942 | Westman Isles Iceland |
Gudbranson, Edward | 2/45/14 | 5-11-1897 | 4-10-1982 | 4-13-1982 | Born in Winnipeg, Manitoba. |
Gudbranson, Gudmundur | 6/3/1 | 7/4/1861 | 2/28/1957 | -0- | ICELAND sp Elin |
Gudbranson, Josie | 2/45/13 | 11/04/1904 | 5/18/1988 | -0- | -0- |
Gudmundsdottir Sigurlaug | 4/39/3 | 1826 | 8/23/1913 | 8-26-1913 | |
Gudmundson, Johann O. | 1/39/5 | 10/25/1875 | 10/15/1941 | 10-22-1941 | ICELAND |
Gudmundson, Maria Bjarnason | 1/39/6 | 10/25/1878 | 3/1/1969 | -0- | ICELAND sp. Johann |
Gudmundson, Sigurdur | 3/34/13 | 9/7/1858 | 7/18/1931 | 7-20-1931 | ICELAND |
Hafstein, Baldwin | 3/11/14 | 9/15/1876 | 10/30/1935 | 11-1-1935 | Iceland |
Hall, Ole Freeman | 1/51/5 | 1/1894 | 4/11/1961 | 1961 | son of S.K & Sigrid Hall |
Hall, Sigridur W. (f) | 1/51/4 | 1/1/1869 | 8/13/1949 | 8-16-1949 | -0- |
Hannesson,Tate Teitur | 3/34/2 | 1866 | 4/5/1927 | 4-8-1927 | -0- |
Hansen, Peter Oluff | 3/16/7 | 8/23/1849 | 11/19/1937 | 11-22-1937 | Iceland |
Hanson, August | 6/2/11 | 11/20/1889 | 4/5/1968 | -0- | Hallson, ND |
Hanson, Gudlaug | 3/16/6 | 10/17/1852 | 5/3/1931 | 5-5-1931 | Iceland |
Hanson, Gudrun Magnusson | 3/42/13 | 6/13/1878 | 3/8/1949 | 3-10-1949 | Iceland sp. Andy |
Helgason, Gudrun Markusson | 3/24/8 | 8/22/1863 | 5/14/1931 | 5-16-1931 | ICELAND sp. Jon |
Helgason, Helgi | 6/5/7 | 7/14/1896 | 10/25/1965 | -0- | sp. Ingeborg |
Helgason, Ingebjorg | 6/4/18 | 11/24/1871 | 10/8/1958 | -0- | sp. Helgi S. |
Helgason, Ingeborg Elsa Marie | 3/24/7 | 6/2/1900 | 6/7/1925 | 6-8-1925 | dau of John & Gudrun Helgason. CN |
Helgason, Jon | 3/24/5 | 7/22/1849 | 10/25/1946 | 10-28-1946 | ICELAND sp. Gudrun Markusson |
Helgason, Jonas | 2/52/1 | 7/14/1896 | 6/3/1987 | -0- | Ashes. sp Amma Kristborg |
Helgason, Kristbjorg | 2/52/1 | 2-22-1910 | 5-19-2003 | 7-28-03 | cremation |
Helgason, Magnus | 3/24/6 | 10/18/1895 | 2/5/1923 | 2-6-1923 | CN son of John & Gudrun |
Hjalmsson, Gudmundur (m) | 3/20/7 | 1/24/1852 | 1/21/1929 | 1-24-1929 | Iceland |
Hjalmsson, Sigurlag | 3/20/8 | 1/12/1861 | 10/14/1926 | 10-19-1926 | Iceland |
Horgdal, Alfred | 4/28/15 | 10/21/1883 | 2/1/1948 | 2-6-1948 | Hallson, ND |
Hrutfiord, Bella Johnson | 2/52/3 | 1/14/1907 | 7/26/1973 | -0- | sp Bjorn “Barney” |
Hrutfiord, S. Bjorn “Barney” | 2/52/4 | 9/4/1895 | 5/16/1971 | -0- | sp Bella Johnson |
Illugason, Gislie | 4/39/8 | 12/11/1860 | 7/31/1911 | 8-1-1911 | -0- |
Isackson, Gudrun Jacobina | 3/32/9 | 6/28/1853 | 2/3/1923 | -0- | Iceland |
Isdal, Margaret Fredricksd. | 3/40/5 | 11/17/1853 | 1/8/1920 | 1-11-1919 | Iceland |
Isdal, Solveig | 4/40/13 | 1/6/1897 | 6/13/1914 | 6-16-1914 | Man CN |
Johanneson, baby | 4/14/6 | -0- | 1908 | 6-1908 | 14 days old. |
Johanneson, Gudrun | 3/34/12 | 10/11/1844 | 8/20/1931 | 8-23-1931 | Iceland sp Einar |
Johanneson, H.F. | 4/14/5 | -0- | 1908 | 7-6-1908 | 2 months. |
Johanneson, Julia Josephson | 4/14/14 | 7/4/1894 | 7/1/1962 | -0- | sp Theodore |
Johanneson, Theodore | 4/14/13 | 11/7/1884 | 3/23/1951 | -0- | CN sp Julia |
Johannson, Sigurveig Simondson | 3/27/10 | 12/25/1854 | 1/29/1951 | -0- | Iceland sp Thordur |
Johansson, Thordur | 3/27/9 | 1/10/1852 | 1/5/1926 | 1-7-1926 | Iceland sp Sigurveig Simondson |
Johnson, Albertina Olafsson | 6/10/6 | 12/15/1895 | 5/2/1996 | -0- | -0- |
Johnson, Augusta E. | 6/9/5 | 3-29-1907 | 8-11-1981 | 8-5-1981 | Mrs. Eddie |
Johnson, Baldur (m) | 3/40/2 | 10/12/1911 | 9/27/1933 | 9-30-1933 | son of John and Runa |
Johnson, Bjarni (Barney) | 6/2/21 | 9-11-1923 | 3-31-2000 | 4-5-2000 | Ashes scattered |
Johnson, Eddie | 6/9/6 | 6/15/1906 | 5-27-1999 | 6/2/1999 | Full burial. |
Johnson, Elizabeth | 4/10/16 | 5/6/1859 | 1/26/1935 | 1-29-1935 | Iceland (sp Jon) |
Johnson, Elizabeth Sigurdson | 3/33/12 | 12/24/1855 | 12/7/1933 | 12-10-1933 | Iceland |
Johnson, Emily K. | 6/9/10 | 9/29/1901 | 8/12/1986 | -0- | -0- |
Johnson, Gudrun | 3/14/6 | 9/18/1885 | 12/28/1967 | -0- | Iceland |
Johnson, Haldor | 3/38/14 | 1900 | 3/17/1924 | 3-17-1924 | CN |
Johnson, Halldor B. ) | 3/16/4 | 9/11/1873 | 12/11/1943 | 12-18-1943 | Iceland sp 1 Ingibjorg Hansen,sp2Kristin Peterson |
Johnson, Halldor Wilbert | 6/10/5 | 4/23/1901 | 9/20/1978 | 9-25-1978 | cr sp Albertina “Allie” |
Johnson, Hugh | 2/39/10 | 8/21/1903 | 1/10/1969 | -0- | -0- |
Johnson, Ingeborg (f) | 3/22/9 | 2/10/1859 | 2/3/1941 | 2-3-1941 | ICELAND sp Valdimar |
Johnson, Ingibjorg | 3/16/2 | 1881 | 9/28/1913 | -0- | sp Haldor B. |
Johnson, Jannette | 3/16/1 | 8-11-1914 | 2-8-1977 | 9-4-1980 | Ashes interred with husband (John G.) burial |
Johnson, Joe, (Sigurbjorn) | 6/2/21 | 10-16-1929 | 6-17-2000 | 10-30-2000 | Ashes |
Johnson, Johanna Oddson | 3/8/13 | 5/27/1879 | 11/15/1934 | 11-16-1934 | Iceland sp Skuli |
Johnson, John Freeman | 6/3/11 | 10/25/1883 | 8/14/1952 | -0- | sp Runa |
Johnson, John M. | 2/39/14 | 8/8/1874 | 4/18/1939 | 4-21-1939 | Iceland sp Sarah |
Johnson, John T. | 2/52/9 | 1/23/1884 | 10/21/1950 | -0- | sp Oline Josephson |
Johnson, Jon | 4/10/15 | 8/25/1860 | 8/29/1948 | 9-2-48 | Iceland (sp Elizabeth) |
Johnson, Jon G. | 3/16/1 | 2-12-1918 | 8-29-1980 | 9-4-1980 | Born in Blaine. Husband of Jannette. |
Johnson, Julianna | 3/40/14 | 6/9/1838 | 6/12/1917 | 6-13-1917 | ICELAND |
Johnson, Kris | 6/7/22 | 11/10/1914 | 10/1/1972 | -0- | sp Florence Lillian Herd |
Johnson, Kristin Peterson | 3/16/3 | 9/1881 | 3/25/1970 | -0- | Iceland sp (Haldor B) |
Johnson, Kristin Th. | 2/39/11 | 6/2/1864 | 3/12/1955 | -0- | Iceland sp Thorkell |
Johnson, Margrjet Jonsson | 2/43/16 | 1/8/1848 | 8/20/1934 | 8-22-1934 | Iceland sp Magnus m 1874 |
Johnson, Mattthildur | 2/32/14 | 10/28/1873 | 12/5/1940 | 12-9-1940 | Iceland sp H.E. |
Johnson, Oline Josephson | 2/52/10 | 1/6/1890 | 6/25/1969 | -0- | sp John T. |
Johnson, Rosa Bergvinsson | 2/33/11 | 8/18/1867 | 1/9/1950 | 1-17-1950 | Iceland |
Johnson, Runa | 6/3/10 | 4-20-1893 | 5-8-1981 | 5-12-1981 | Mother of Mrs. H.C. Karason |
Johnson, Sam | 6/7/6 | 6/8/1910 | 3/22/1966 | -0- | son of Skuli & Johanna Oddson |
Johnson, Sam | 3/24/4 | -0- | 1922 | 12-30-1922 | 86 years old. |
Johnson, Sarah Sigurdson | 2/39/15 | 8/4/1876 | 10/2/1954 | -0- | Iceland |
Johnson, Sesselja | 4/25/15 | 1859 | 1932 | 3-2-1932 | sp Vilhjalman |
Johnson, Sigrid R. | 6/13/3 | 1/28/1904 | 10/18/1987 | -0- | -0- |
Johnson, Sigridur V. Sarah | 1/38/4 | 7/7/1882 | 10/17/1957 | 1957 | -0- |
Johnson, Skuli | 3/14/7 | 3/11/1875 | 3/23/1962 | -0- | Iceland sp Runa |
Johnson, Svein | 3/25/16 | 3/14/1859 | 12/25/1933 | 12-30-1933 | 74 years old. |
Johnson, Thora (f) | 3/38/9 | 3/18/1833 | 11/19/1924 | 11-23-1924 | sp H. E. |
Johnson, Thorbjorg | 3/39/14 | 9/29/1834 | 9/28/1922 | 9-30-1922 | 87 years old. |
Johnson, Thorbjorg A. | 3/26/16 | 10/20/1875 | 2/20/1969 | -0- | -0- |
Johnson, Thorkell (m) | 2/39/12 | 10/20/1864 | 3/9/1938 | 3-12-1938 | Iceland sp Kristin |
Johnson, Valdimar (m) | 3/22/10 | 2/20/1870 | 4/2/1935 | 4-4-1935 | Iceland sp Ingibjorg |
Johnson, Vilhjalman | 4/25/16 | 1850 | 1908 | -0- | sp Sesselja |
Jonason, Skuli (Johnson) | 3/8/14 | 9/9/1882 | 10/19/1928 | 10-21/1928 | Iceland sp Johanna Oddson |
Jonasson, Jon (m) | 3/8/11,12 | 1/14/1856 | 1/9/1939 | 1-12-1939 | Iceland sp Katrine |
Jonasson, Katrine | 3/8/10 | 3/4/1854 | 1/5/1932 | Iceland sp Jon | |
Josephson, Joseph M. | 4/14/9 | 7/12/1882 | 3/8/1907 | 3-8-1907 | son of Magnus |
Josephson, Magnus | 4/14/12 | 10/12/1855 | 1/11/1944 | 1-15-1944 | Iceland sp Steinunn |
Josephson, Steinunn Hallson | 4/14/11 | 8/11/1853 | 10/20/1940 | 10-21-1940 | sp Magnus |
Karason, Erlander H. | 3/2/9 | 2/4/1916 | 11/11/1962 | -0- | son of Gudbjartur and Ingibjorg |
Karason, Gudbjartur | 3/2/10 | 5/22/1872 | 9/12/1962 | -0- | Iceland sp Ingibjorg |
Karason, Ingibjorg D. | 3/2/11 | 3/14/1876 | 7/9/1948 | 7-13-1948 | Iceland sp Gudbjartur |
Kehrer, Johanna O. | 2/49/6 | 6/7/1893 | 7/27/1978 | 7-31-1978 | Iceland Johanna o. Thordard. |
Knight, Svafa | 1/34/9 | 11/1/1908 | 9/26/1986 | 10-1986 | adopted dau Andrew & Bertha Danielson |
Kristjanson, Margaret Mrs. | 2/34/7 | 2/20/1863/4 | 2/4/1946 | 2-26-1946 | |
Laxdal, Frank | 6/4/7 | 8/30/1907 | 3/3/1958 | -0- | -0- |
Laxdal, Sigmundur S. | 2/52/1 | 10/23/1869 | 10/8/1944 | 10-14-1944 | Iceland sp Sigridur Jonatson |
Laxdal, Sigridur Jonatson | 2/52/2 | 2/28/1875 | 3/15/1959 | -0- | Iceland sp Sigmundur |
Laxdall, Albert Christian | 3/7/1 | 1895 | 1/7/1926 | 1-10-1926 | |
Laxdall, Anna Vina Patterson | 3/7/7 | 4/2/1902 | 10/31/1941 | -0- | sp Daniel/Frank |
Laxdall, Daniel | 3/7/6 | 3/14/1897 | 10/20/1975 | -0- | sp1 Anna sp2 Sigrid J. Einarson |
Laxdall, Gudridur Ivarson | 3/7/3 | 2/2/1856 | 1/2/1944 | 1-05-1944 | Iceland sp Jonas |
Laxdall, Hellen Violet | 3/7/1 | 9/7/1925 | 12/20/1926 | 12-21-1926 | dau of Albert & Joy. In Grave with father. |
Laxdall, Jonas | 3/7/4 | 4/23/1853 | 2/20/1947 | 2-22-1947 | sp Gudridur |
Laxdall, Leland | 3/7/8 | 6/16/1921 | 12/24/1940 | 12-27-1940 | son of Daniel and Anna |
Lindal, Sigridur | 4/33/15 | 8/12/1856 | 1/3/1945 | 1-6-1945 | Iceland sp Thorstein |
Lindall, Christine G. | 4/33/11 | -0- | 10/21/1977 | -0- | sp Lawrence P. |
Lindall, Frieda Olson | 4/33/13 | 1/26/1894 | 12/7/1985 | -0- | sp Johannes dau of Gudmundur & Gudfridur |
Lindall, Johannes | 4/33/14 | 10/25/1886 | 10/31/1965 | -0- | Iceland Hunavatnsyla |
Lindall, Joseph | 4/33/3 | 9/18/1868 | 11/5/1909 | 11-7-1909 | |
Lindall, Larus B. | 4/33/10 | -0- | 1985 | -0- | Ashes |
Lindall, T.J. | 4/33/1 | -0- | -0- | 9-1-1908 | -0- |
Lindall, Thorstein T. | 4/33/16 | 1863 | 8/31/1908 | -0- | sp Sigridur |
Lyngholt, Anna Maria Bjornson | 2/34/4 | 9/2/1869 | 7/12/1959 | Iceland sp Bjarni | |
Lyngholt, Bjarni | 2/34/3 | 6/3/1871 | 3/31/1942 | 3-3-1942 | Iceland sp Anna |
Magnusson, Gudmunda Johanna | 4/33/5 | 6/27/1908 | 6-27-1908 | 3 years old. | |
Magnusson, Haldor | 3/25/14 | 9/15/1848 | 1/31/1934 | 2-2-1934 | Iceland |
Magnusson, Hildur Einarson | 4/31/13 | 2/6/1852 | 2/24/1942 | 2-27-1942 | Iceland |
Matson, Emma | 1/39/3 | 3/31/1886 | 10/13/1965 | -0- | Iceland sp Peter |
Oddson, Emma/Ingiborg Gudbjorg | 3/11/13 | 2/28/1916 | 8/13/1921 | 8-15-1920 | Einar and Christine (parents) |
Oddson, Eyjolfur | 4/40/5 | 5/14/1849 | 9/28/1928 | 9-30-1928 | Iceland sp Ingobjorg Jonson |
Oddson, Gudbjorg H Thompson | 2/10/10 | 3/13/1874 | 1/2/1952 | -0- | Iceland sp Sigurdur |
Oddson, Ingobjorg Jonson | 4/40/6 | 8/13/1851 | 3/27/1915 | 3-28-1915 | Icelnd sp Eyjolfur |
Oddson, Sigurdur | 2/42/1 | 8/19/1874 | 6/4/1963 | -0- | Iceland sp Gudbjorg Hildur Thompson |
Olafson, Einar | 2/41/5 | 6/16/1843 | 1/17/1931 | 1-20-1931 | Iceland |
Olafson, Ella | 2/43/10 | -0- | -0- | -0- | -0- |
Olafson, Gurdis Thordarson | 3/40/15 | 5/14/1841 | 4/30/1917 | 5-1-1917 | Iceland |
Olafson, Helga Josephson | 2/43/9 | 9/7/1850 | 8/15/1936 | 8-19-1936 | Iceland sp Kristjan |
Olafson, Kristjan | 2/43/10 | 8/15/1856/7 | 8/19/1934 | 8-23-1934 | Iceland sp Helga Josephson |
Olafson, Stefan | 3/33/14 | 7/17/1856 | 11/25/1932 | 11-28-1932 | Iceland sp Gudrun Henriksdottir |
Olafson, Thorstein | 3/22/11 | 9/26/1850 | 2/27/1937 | 3-2-1937 | Iceland sp Sigurlaug |
Olson, Anna | 3/34/1 | 6/15/1854 | 7/14/1927 | 7-17-1927 | Iceland |
Paulson, Gudbjorg | 4/33/7 | 1871 | 1/21/1908 | 1-23-1908 | |
Paulson, Kristjan | 4/38/10 | 2/6/1876/7 | 7/28/1916 | 8-1-1916 | Iceland |
